Standard “T” base mounting, these low noise level, heavy duty units provide man cooling and process cooling for both open work areas and spot cooling. Their rugged construction equals that of a permanent fan, yet can be easily positioned and adjusted for directional flow. In accordance with OSHA and AMCA standards.
M24B1 | 24″, 1 HP, 1750 RPM, 7200 CFM |
---|---|
M24B1.5 | 24″, 1.5 HP, 1750 RPM, 8200 CFM |
M24B2 | 24″, 2 HP, 1750 RPM, 9200 CFM |
M24B3/4X | 24″, 3/4 HP, 1140 RPM, 6600 CFM |
M36B5 | 36″, 5 HP, 1750 RPM, 25,100 CFM |
M36B2X | 36″, 2 HP, 1140 RPM, 17,000 CFM |
M36B3X | 36″, 3 HP, 1140 RPM, 20,000 CFM |
M36B5X | 36″, 5 HP, 1140 RPM, 24,900 CFM |
LEGEND | OPTIONS |
---|---|
B = 230/460/3/60 Hz | -4LA = 4 legs |
C = 115/230/1/60 Hz | -WC = with casters |
X = 1140 RPM | -WM = wall mount |
Z = 850 RPM | -TW = Trolley wheels |
Standard “T” base mounting, the drum style units offer the same performance characteristics as the popular Mancoolers, but with the added feature of greater air direction. This helps condition difficult to reach areas and provides even greater spot cooling of equipment and processing operations.
D36B5 | 36″, 5HP, 1750 RPM, 25,100 CFM |
---|---|
D36B2X | 36″, 2HP, 1140 RPM, 17,000 CFM |
D36B3X | 36″, 3HP, 1140 RPM, 20,000 CFM |
D36B5X | 36″, 5HP, 1140 RPM, 24,900 CFM |
D42B7.5 | 42″, 7.5HP, 1750 RPM, 30,000 CFM |
D42B3X | 42″, 3HP, 1140 RPM, 23,500 CFM |
D42B5X | 42″, 5HP, 1140 RPM, 28,000 CFM |
D42B7.5X | 42″, 7.5HP, 1140 RPM, 32,500 CFM |
LEGEND | OPTIONS |
---|---|
B = 230/460/3/60 Hz | -4LA = 4 legs |
C = 115/230/1/60 Hz | -P = Pedestal |
X = 1140 RPM | -PS = Pedestal swivel |
Z = 850 RPM | -WC = with casters |
Standard adjustable base mount TB Tripod base
C12A | 12″, 1/3 HP, 1750 RPM, 1500 CFM, 250 VDC |
---|---|
C16A | 16″, 1/3 HP, 1750 RPM, 2800 CFM, 250 VDC |
C18A | 18″, 1/3 HP. 1750 RPM, 3400 CFM, 250 VDC |
LEGEND | OPTIONS |
---|---|
A = 250 VDC | -TB = tripod base |
B = 230/460/3/60 Hz | |
C = 115/230/1/60 Hz | |
X = 1140 RPM |
Example: M36B5X-4LA-WC
M = Unit Type |
36 = Blade Dia. |
B = Voltage |
5 = Motor HP |
X = RPM |
-4LA = Base |
-WC = With Casters |
Electrical: | A | = 250 VDC |
---|---|---|
B | = 230/460/3/60 Hz | |
C | = 115/230/1/60 Hz |
RPM: | = 1750 | |
---|---|---|
X | = 1140 | |
Z | = 850 |
Consult sales department for other accessories, plugs, wiring, starters, aluminum propellers and other motor types.
Where you can view prices, get information on discontinued models, suggested replacement models, pictures of new products, and more.