Strobe lamps are high-intensity light sources which use glass and quartz tubing filled with xenon gas to efficiently convert 20 to 50% of the applied electrical energy into optical energy. Similarly, an incandescent light converts only 1 to 3% of the electrical energy into optical energy. An important feature of the xenon strobe lamp is its ability to produce a high peak blue-white light output of short duration. All TOMAR strobe lamps have a trigger coil potted into their assemblies except the low cost model 2001, 5001 and 5002 lamps.
ORDERING INFORMATION | SPECIFICATIONS | ||||
---|---|---|---|---|---|
Model Number | MinVoltage | MaxVoltage | AvgWatts | Base/Connector | Note |
2001 | 225 | 450 | 10 | 3 PIN AMP | USE EXTERNAL TRIGGER |
2002 | 225 | 450 | 10 | 3 PIN AMP | |
3001 | 180 | 600 | 20 | OCTAL | |
4001 | 225 | 600 | 20 | OCTAL | |
470–RL–CLEAR, RED, BLUE, AMBER | 200 | 600 | 20 | 3 PIN AMP | 6″ WIRE LEADS |
4701 (Note 3) | 225 | 600 | 20 | 3 PIN AMP | 6″ WIRE LEADS |
5001 | 225 | 400 | 5 | 3 PIN AMP | USE EXTERNAL TRIGGER |
5002 | 200 | 600 | 1 | 3 PIN MOLEX | USE EXTERNAL TRIGGER |
6001 | 225 | 800 | 40 | OCTAL | NON–POLAR |
7001 | 600 | 2000 | 300 | OCTAL–LARGE | QUARTZ FORCED AIR COOL |
9001 (Not Shown) | 225 | 800 | 20 | 3 PIN AMP | |
PAR–36–ALL COLORS | 225 | 600 | 20 | 3 PIN AMP | |
PAR–36E–RED, BLUE & AMBER | 225 | 600 | 20 | 3 PIN AMP | |
PAR–56–ALL COLORS | 225 | 600 | 40 | 3 PIN AMP | |
700–R1–ALL COLORS | 180 | 600 | 20 | 3 PIN AMP |
Electrical Notes
WIRING CONNECTORS
Octal (Except 7001) | Pin 2 – Anode, Pin 3 – Trigger, Pin6–– Cathode & Trigger Grd. |
---|---|
Octal Large | Pin 2 – Anode, Pin 3 – Trigger, Pin 5 – |
(7001 Only) | Trigger Grd, Pin 6 – Cathode |
3 Pin Amp | Pin 1–– Anode, Pin 2 – Cathode, |
Mate–N–Lok | Pin 3 – Trigger |
5001 | Pin 1 – Trigger HV, Pin 2 – Cathode, Pin 3 – Anode |
2001 | Pin 1 – Anode, Pin 2 – Trigger, Pin 3 – Cathode |
Where you can view prices, get information on discontinued models, suggested replacement models, pictures of new products, and more.