Crane Cab Heaters – 220 to 250 VDC
CATALOG NO. | SWITCH | WATTS | HEIGHT | WIDTH | DEPTH |
---|---|---|---|---|---|
A-230CH-1 | No | 1 KW | 8″ | 20.75″ | 4.25″ |
A-230CH-1-S | Yes | 1 KW | 8″ | 20.75″ | 4.25″ |
A-230CH-2 | No | 2 KW | 8″ | 20.75″ | 4.25″ |
A-230CH-2-S | Yes | 2 KW | 8″ | 20.75″ | 4.25″ |
A-230CH-4 | No | 4 KW | 1 or 3 | 20.75″ | 4.25″ |
A-230CH-4-S | Yes | 4 KW | 1 or 3 | 20.75″ | 4.25″ |
A-230CH-2/2-S | Yes | 4 KW (2+2) | 1 or 3 | 20.75″ | 4.25″ |
A-230CH-6 | No | 6 KW | 1 or 3 | 20.75″ | 4.25″ |
A-230CH-6-S | Yes | 6 KW | 1 or 3 | 20.75″ | 4.25″ |
A-230CH-2/2/2-S | Yes | 6 KW (2+2+2) | 1 or 3 | 20.75″ | 4.25″ |
* Heavy-duty wirewound heating elements. |
Natural convection heaters are ideal for heating crane cabs, guard houses and other normally unheated areas. All heaters feature heavy-duty wirewound heating elements mounted in a rugged galvanized steel enclosure with perforated cover. All units are suitable for floor or wall mounting and have convenient knockouts for permanent conduit installation. Heavy-duty DC rated switches are also available for on/off or multiple heat settings.